What are pyrethrins and pyrethroids?
Pyrethrins and pyrethroids are insecticides included in over 3,500 registered products, many of which are used widely in and around households, including on pets and in treated clothing, in mosquito control, and in agriculture. The use of pyrethrins and pyrethroids has increased during the past decade with the declining use of organophosphate and carbamate pesticides, which are more acutely toxic to birds and mammals than the pyrethroids.
This increase in use, while generally beneficial, has introduced certain new issues. For example, residential uses of pyrethrins and pyrethroids may result in urban runoff, potentially exposing aquatic life to pesticide residues in water and sediment.
Pyrethrins are botanical insecticides derived from chrysanthemum flowers. They work by altering nerve function, which causes paralysis in target insect pests, eventually resulting in death.
Pyrethroids are synthetic chemical insecticides whose chemical structures are adapted from the chemical structures of the pyrethrins and act in a similar manner to pyrethrins. Pyrethroids are modified to increase their stability in sunlight.
Most pyrethrins and some pyrethroid products are formulated with synergists, such as piperonyl butoxide and MGK-264, to enhance the pesticidal properties of the product. These synergists have no pesticidal effects of their own but enhance the effectiveness of other chemicals.
Registration Review of Pyrethrins and Pyrethroids
In November 2019, EPA released the following documents for public comment:
- Five pyrethroid proposed interim decisions (cyphenothrin, imiprothrin, tetramethrin, flumethrin and momfluorothrin). Comments can be made on or before January 13, 2020, to the docket numbers listed in the table below.
- The Agency’s reevaluation of the FQPA safety factor for pyrethroids. Comments can be made on or before January 13, 2020, in docket #EPA-HQ-OPP-2008-0331. Learn more about how the FQPA safety factor is applied in the review of pyrethroids.
- Ecological Risk Mitigation Proposal for 23 pyrethroids/pyrethrins. Comments can be made on or before January 13, 2020, in docket #EPA-HQ-OPP-2008-0331.
EPA will release proposed interim decisions for the remaining pyrethroids in 2020. Interim decisions for each pyrethroid are anticipated to be released in late 2020.
Ecological Risk Assessments and Risk Management Rationale
In late 2016, EPA released a draft ecological risk assessment for eight pyrethroids plus the pyrethrins and a risk management rationale for the remaining pyrethroids currently undergoing registration review.
We assessed the pyrethroids and pyrethrins as a class rather than by individual chemical for our draft ecological risk assessment to increase efficiency and consistency in our assessments and to implement consistent risk mitigation.
To address potential risks of concern for terrestrial/aquatic invertebrates and fish found in the 2016 draft ecological risk assessments, EPA is proposing ecological risk mitigation to reduce spray drift, reduce runoff, and promote soil conservation practices for the entire class of pyrethrins and pyrethroids. Read and comment on the Ecological Risk Mitigation Proposal.
Human Health Risk Assessments
The draft human health risk assessments were conducted for each pyrethroid individually because each chemical has unique uses and hazard characteristics, which lead to different exposures and resulted in varying risks. These risk assessments were released in 2016, 2017 and 2018.
Docket Numbers
Listed below are the docket numbers for each pyrethroid chemical. In each chemical’s registration review docket, you can view available draft risk assessments, proposed interim registration review decisions (cyphenothrin, flumethrin, imiprothrin, momfluorothrin, and tetramethrin only) and other supporting documents for each chemical.
The special docket for the pyrethroids and pyrethrins (EPA-HQ-OPP-2008-0331) contains the ecological assessment for eight pyrethroids and the pyrethrins, the ecological risk management rationale, the FQPA safety factor re-evaluation, and other documents affecting the pyrethroids and pyrethrins as a group.
List of Pyrethrins and Pyrethroids
Chemical | Docket Number | Status |
---|
Special Docket for the Pyrethroids and Pyrethrins | EPA-HQ-OPP-2008-0331 | Accepting comments on the Pyrethroids and Pyrethrins Ecological Risk Mitigation Proposal and the FQPA Safety Factor until 1/13/20 (11/12/19) |
Allethrins | EPA-HQ-OPP-2010-0022 | Interim decision (12/24/14) |
Bifenthrin | EPA-HQ-OPP-2010-0384 | Draft ecological assessment (11/29/16) Draft human health risk assessment (12/15/17) |
Cyfluthrin and beta-cyfluthrin | EPA-HQ-OPP-2010-0684 | Draft ecological assessment (11/29/16) Draft human health risk assessment (12/15/17) |
Cypermethrin (alpha and zeta) | EPA-HQ-OPP-2012-0167 | Draft ecological assessment (11/29/16) Draft human health risk assessment (2/28/18) |
Cyphenothrin | EPA-HQ-OPP-2009-0842 | Accepting comments on the proposed interim decision until 1/13/20 (11/12/19) Draft ecological assessment (11/29/16) Draft human health risk assessment (5/25/17) |
d-phenothrin | EPA-HQ-OPP-2011-0539 | Draft ecological assessment (11/29/16) Draft human health assessment (11/29/16) |
Deltamethrin | EPA-HQ-OPP-2009-0637 | Draft ecological assessment (11/29/16) Draft human health risk assessment (8/03/17) |
*Esfenvalerate | EPA-HQ-OPP-2009-0301 | Draft ecological assessment (11/29/16) Draft human health risk assessment (8/03/17) |
Etofenprox | EPA-HQ-OPP-2007-0804 | Draft ecological assessment (11/29/16) Draft human health risk assessment (9/13/17) |
Fenpropathrin | EPA-HQ-OPP-2010-0422 | Draft ecological assessment (11/29/16) Draft human health assessment (11/29/16) |
Flumethrin | EPA-HQ-OPP-2016-0031 | Accepting comments on the proposed interim decision until 1/13/20 (11/12/19) Draft ecological assessment (11/29/16) Draft human health risk assessment (5/24/18) |
Gamma-cyhalothrin | EPA-HQ-OPP-2010-0479 | Draft ecological assessment (11/29/16) Draft human health risk assessment (9/13/17) |
Imiprothrin | EPA-HQ-OPP-2011-0692 | Accepting comments on the proposed interim decision Draft ecological assessment (11/29/16) Draft human health assessment (11/29/16) |
Lambda-cyhalothrin | EPA-HQ-OPP-2010-0480 | Draft ecological assessment (11/29/16) Draft human health risk assessment (9/13/17) |
Momfluorothrin | EPA-HQ-OPP-2015-0752 | Accepting comments on the proposed interim decision until 1/13/20 (11/12/19) Draft ecological assessment (11/29/16) Draft human health assessment (11/29/16) |
Permethrin | EPA-HQ-OPP-2011-0039 | Draft ecological assessment (11/29/16) Draft human health risk assessment (9/13/17) |
Prallethrin | EPA-HQ-OPP-2011-1009 | Draft ecological assessment (11/29/16) Draft human health assessment (11/29/16) |
Pyrethrins | EPA-HQ-OPP-2011-0885 | Draft ecological assessment (11/29/16) Draft human health risk assessment (9/13/17) |
Resmethrin | EPA-HQ-OPP-2010-0306 | Ingredient canceled |
Tau-fluvalinate | EPA-HQ-OPP-2010-0915 | Draft ecological assessment (11/29/16) Draft human health assessment (11/29/16) |
Tefluthrin | EPA-HQ-OPP-2012-0501 | Draft ecological assessment (11/29/16) Draft human health assessment (11/29/16) |
Tetramethrin | EPA-HQ-OPP-2011-0907 | Accepting comments on the proposed interim decision until 1/13/20 (11/12/19) Draft ecological assessment (11/29/16) Draft human health assessment (11/29/16) |
Tralomethrin | EPA-HQ-OPP-2012-0425 | Registration review decision completed |
*Esfenvalerate is not a pyrethroid or pyrethrin but was assessed with the group due to its structural similarity.