Bone Classification
The 206 bones that compose the adult skeleton are divided into five categories based on their shapes (image). Their shapes and their functions are related such that each categorical shape of bone has a distinct function.
Bones can be classified according to their shapes. Long bones, such as the femur, are longer than they are wide. Short bones, such as the carpals, are approximately equal in length, width, and thickness. Flat bones are thin, but are often curved, such as the ribs. Irregular bones such as those of the face have no characteristic shape. Sesamoid bones, such as the patellae, are small and round, and are located in tendons.
Bone Classifications | |||
---|---|---|---|
Bone classification | Features | Function(s) | Examples |
Long | Cylinder-like shape, longer than it is wide | Leverage | Femur, tibia, fibula, metatarsals, humerus, ulna, radius, metacarpals, phalanges |
Short | Cube-like shape, approximately equal in length, width, and thickness | Provide stability, support, while allowing for some motion | Carpals, tarsals |
Flat | Thin and curved | Points of attachment for muscles; protectors of internal organs | Sternum, ribs, scapulae, cranial bones |
Irregular | Complex shape | Protect internal organs | Vertebrae, facial bones |
Sesamoid | Small and round; embedded in tendons | Protect tendons from compressive forces | Patellae |
Source: CNX OpenStax